Although no customer complaints have been received to date, the following products with specific lot numbers are being recalled as a precaution due to analytical test results on retained samples that indicate a potential for elevated levels of vitamin D.
These products were manufactured at the Richmond, IN feed plant and were distributed at select Tractor Supply and Del’s Feed & Farm Supply stores nationwide starting April 2, 2012 through May 8, 2012. The affected Tractor Supply and Del’s Feed & Farm Supply locations have been contacted and asked to hold these products and to notify and retrieve the product from customers. The affected product should not be used, and where applicable, be returned to the closest Tractor Supply or Del’s Feed & Farm Supply location.
Lot numbers for the WellSolve W/G® product are laser printed at the bottom of the label next to the ingredients listing on each pail. Lot numbers for the other recalled products are laser printed on the back of each paper bag near the top. Lot numbers are formatted as follows: APR= Month / 17=Day of Month / 12 =Year / 2 =Plant Code.
Formula | Item No. | Product Description | Package Weight | Lot Numbers |
5D06 | 0001468 | AQUAMAZ GROWER 600 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
51J2 | 0040967 | CATFISH 32 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5136 | 0007136 | CATFISH CHOW SR | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M78 | 0001489 | MAZ KOI POND NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5664 | 0001444 | MAZURI GUINEA PIG DIET | 25 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5647 | 0001437 | MAZURI RATITE DIET | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5642 | 0001435 | MAZURI WATERFOWL MAINT. | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5ZC9 | 0049071 | NUTRISOURCE KOI POND | 6x4.5 LB | Best If Used By 04/25/14 |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M80 | 0001491 | MAZ KOI PLATINUM NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
Del’s Product Recall List 071212
Formula | Item No. | Product Description | Package Weight | Lot Numbers |
5D04 | 0001466 | AQUAMAX GROWER 400 | 50 LB |
All Lots APR 02 12 1 thru May 08 12 12 3
Inclusive
|
5D05 | 0045303 | AQUAMAX GROWER 500 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5D06 | 0001468 | AQUAMAX GROWER 600 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5D07 | 0001469 | AQUAMAX POND 2000 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
52C1 | 0001363 | GAME FISH CHOW | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M78 | 0001491 | MAZ KOI PLATINUM NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5664 | 0001444 | MAZURI GUINEA PIG DIET | 25 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5647 | 0001437 | MAZURI RATITE DIET | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M32 | 0001480 | MAZURI RATITE STARTER | 40 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
Customers should return remaining products to their retailer to receive a refund. For more information on the product recall, contact your local Tractor Supply or Del’s Feed & Farm Supply location or Customer Service at 1-800-227-8941 between the hours of 8:00 a.m. and 4:00 p.m. (EDT), Monday through Friday.