Out of an abundance of caution, Publix Super Markets is issuing a voluntary recall for forty-five (45) various cake products due to the fact that they may be adulterated with Listeria monocytogenes. Publix received notification of the contamination from our supplier, Maplehurst. This recall is for the following bakery products sold from the retail service bakery:
Scale Label Description | Scale ID Number* | |
---|---|---|
7" CHOC CKIES N CRM CAKE | 002-13584-00000 | *The last five digits of the scale ID number contain the unit price. For example $4.99 would have the last five digits ending 00499. |
7" CHOC CKIES N CM LAY CK | 002-16466-00000 | |
7" W/T ICED CHOC LYR CAKE | 002-16467-00000 | |
7" DEC. BUTTERCREAM W/FIL | 002-19722-00000 | |
7" DEC WHIP TOPPING W/FIL | 002-19734-00000 | |
7" DEC FUDGE ICED W/FILL | 002-19748-00000 | |
7" DEC CRM CHSE ICED W/F | 002-19759-00000 | |
CRM CHSE 7" VAN DEC | 002-92096-00000 | |
CRM CHSE 7" CHOC DEC | 002-92097-00000 | |
CRM CHSE 1/2 & 1/2 7" DEC | 002-92099-00000 | |
CHOCOLATE GANACHE CAKE | 002-94078-00000 | |
DULCE DE LECHE BON BON CA | 002-94003-00000 | |
CHOC GANACHE SUPREME | 002-94085-00000 | |
CHOCOLATE GANACHE BON BON | 002-94098-00000 | |
CHOC GANACHE GRANDEUR | 002-94130-00000 | |
BUTTERCREAM 7" CHOC DEC | 002-94333-00000 | |
RASPBERRY SACHER TORTE | 002-94132-00000 | |
LATTE BLAST | 002-94162-00000 | |
WHIP TOPPING 7" CHOC DEC | 002-94396-00000 | |
WHIP TOPPING 7" 1/2-1/2 | 002-94420-00000 | |
FUDGE ICED 7" CHOC DEC | 002-94432-00000 | |
ICE CREAM 7" CHOC DEC | 002-94468-00000 | |
ICE CREAM 7" 1/2-1/2 DEC2 | 002-94490-00000 | |
BUTTERCREAM 7" 1/2-1/2 | 002-94502-00000 | |
LYR W/T BLACKOUT CAKE | 002-95322-00000 | |
LYR 7" CHOCOLATE SHADOW | 002-95323-00000 | |
LYR 7" CHECKERBOARD WHOLE | 002-95325-00000 | |
LYR 7" W/T BLACK FOREST | 002-95334-00000 | |
GERMAN CHOC 7" LAYER CAKE | 002-95353-00000 | |
PEANUT BUTTER FUDGE FIX | 002-95628-00000 | |
LYR 7" CHOC W/ PISTACHIO | 002-95657-00000 | |
LYR 7" RIPPLE CAKE | 002-95658-00000 | |
LYR 7" CHOC W/MOCHA | 002-95697-00000 | |
LYR 7" CHOC W/ FUDGE | 002-95663-00000 | |
LYR 7" CHOC W/ BC | 002-95664-00000 | |
LYR 7" CHOC W/ CHERRY BC | 002-95767-00000 | |
CHEESECK TORTE 6" WHOLE | 002-95770-00000 | |
LYR 7" CHOC W/ CHOC BC | 002-95954-00000 | |
LYR 7" CHOC W/ MINT BC | 002-95955-00000 | |
GERMAN CHOC 7" CAKE | 002-95958-00000 | |
BLACK FOREST 7" CAKE | 002-95970-00000 | |
BLACK FOREST 7" CAKE | 002-95970-00000 | |
CARAMEL PECAN CRUNCH | 002-94301-00000 | |
MIDNIGHT FUDGE FANTASY | 002-94254-00000 | |
PEANUT BUTTER FDG FIX | 002-94599-00000 |
Product was distributed to Publix stores between November 11, 2012 through November 15, 2012 to select Florida counties, including: Brevard, Charlotte, Citrus, Collier, Flagler, Hernando, Highlands, Hillsborough, Lake, Lee, Manatee, Marion, Orange, Osceola, Pasco, Pinellas, Polk, Sarasota, Seminole, Sumter, and Volusia.
Consumption of products containing Listeria monocytogenes can cause serious and sometimes fatal infection in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
“While the product is no longer available on store shelves, we have issued a voluntary recall because of our commitment to food safety and to advise our customers who may still have this product at home,” said Maria Brous, Publix media and community relations director. “No illnesses have been reported to date in connection with the 7” chocolate layer cake used to make these desserts. Consumers who have purchased the products in question may return the product to their local store for a full refund. Publix customers with additional questions may call our Customer Care Center at 1-800-242-1227 or by visiting our website at www.publix.com. Customers can also contact the U.S. Food and Drug Administration at 1-888-SAFEFOOD (1-888-723-3366).”
Publix is privately owned and operated by its 153,000 employees, with 2011 sales of $27.0 billion. Currently Publix has 1,066 stores in Florida, Georgia, South Carolina, Alabama and Tennessee. The company has been named one of FORTUNE’s “100 Best Companies to Work For in America” for 15 consecutive years. In addition, Publix’s dedication to superior quality and customer service is recognized as tops in the grocery business, most recently by an American Customer Satisfaction Index survey.