What you should do
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
If you have an allergy to mustard do not consume the recalled products as they may cause a serious or life-threatening reaction.
Who is affected
There have been no reported reactions associated with the consumption of these products.
Background
This recall was triggered by the Canadian Food Inspection Agency's (CFIA) inspection activities. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Affected products
Brand name | Common name | Size | Code(s) on product | UPC |
Old Country | Pork Sausage | 500 g (tray pack) | All products where | 0 57254 21030 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pork Sausage | 5 kg/ box | All products where | 0 57254 17002 7 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pork Sausage | 5lb/box | All products where | 0 57254 17012 6 |
mustard is not declared | ||||
Old Country | Pork and Beef Sausage | 500 g (tray pack) | All products where | 0 57254 21029 7 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pork and Beef Sausage | 5kg/box | All products where | 0 57254 17001 0 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Bologna | Bulk (5pcs/box) | All products where | 0 57254 14001 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Bologna – Naturally Smoked | ~2.2 kg (~1/2 pc) | All products where | 0 57254 10101 4 |
Winnipeg Old Country | Bologna - Chunk | 1 pc – variable weight | All products where | 0 57254 20002 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Skinless Smoked Wieners – 6” | 2 kg / box | All products where | 0 57254 16011 0 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Skinless Smoked Wieners – 6” | 2 kg | All products where | 0 57254 16022 6 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Skinless Smoked Wieners – 6” | 500 g | All products where | 0 57254 10003 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Skinless Smoked Wieners – 6” | 1 kg | All products where | 0 57254 10002 4 |
mustard is not declared in the list of ingredients | ||||
Old Country | Skinless Smoked Wieners – 12” | Bulk (50 pcs/box) | All products where | 0 57254 10008 0 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 6” | 2 kg | All products where | 0 57254 16013 4 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 8” | 2 kg | All products where | 0 57254 16002 8 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 8” | 1 kg | All products where | 0 57254 10038 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 8” | Bulk (200 pcs/box) | All products where | 0 57254 16001 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 12” | Bulk (50 pcs/box) | All products where | 0 57254 10004 2 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Natural Casing Wieners – 8” | 375 g | All products where | 0 57254 10122 9 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | All Beef Wieners – 6” | 500 g | All products where | 0 57254 16007 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | All Beef Wieners – 8” | Bulk (40 pcs/box) | All products where | 0 57254 16027 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Smokies | 2 kg | All products where | 0 57254 30001 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Smokies | 1 kg | All products where | 0 57254 30003 5 |
mustard is not declared | ||||
Old Country | Smokies | 500 g | All products where | 0 57254 30002 8 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Smokies With Cheese | 2 kg | All products where | 0 57254 30006 6 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Smokies With Cheese | 1 kg | All products where | 0 57254 30007 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Smokies With Cheese | 500 g | All products where | 0 57254 30009 7 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Bison Smokies | 20 pcs/bag | All products where | 0 57254 30031 8 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Jalapeno Smokies | 20 pcs/bag | All products where | 0 57254 30023 3 |
mustard is not declared | ||||
Winnipeg Old Country | Homestead Smokies | 2 kg | All products where | 0 57254 30008 0 |
mustard is not declared | ||||
in the list of ingredients | ||||
Winnipeg Old Country | Homestead Smokies | 1 kg | All products where | 0 57254 31019 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | All Beef Smokies | 20 pcs/bag | All products where | 0 57254 31042 3 |
mustard is not declared | ||||
Old Country | Smoked Pork Sausage | 2 kg | All products where | 0 57254 20004 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pepperettes | 2.5 kg | All products where | 0 57254 30001 1 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pepperettes | 500 g | All products where | 0 57254 21121 8 |
mustard is not declared | ||||
Old Country | Pepperoni | 1 kg | All products where | 0 57254 15009 8 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pepperoni | 500 g | All products where | 0 57254 10011 6 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pepperoni | 1200 g | All products where | 0 57254 15010 4 |
mustard is not declared | ||||
Old Country | Pepperoni | 1 kg | All products where | 0 57254 18001 9 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Salami | 2 kg | All products where | 0 57254 15004 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Salami | 1200 g | All products where | 0 57254 15005 0 |
Old Country | Salami | 500 g | All products where | 0 57254 10009 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Pizza Salami | 2 kg | All products where | 0 57254 15055 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Coarse | Bulk (5pcs/box) | All products where | 0 57254 19002 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Coarse | 500 g | All products where | 0 57254 19001 8 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Coarse | 2.5 kg | All products where | 0 57254 19033 9 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Fine | Bulk (5 pcs/box) | All products where | 0 57254 19003 2 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Fine | 500 g | All products where | 0 57254 19004 9 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Garlic Sausage Fine | 2.5 kg | All products where | 0 57254 19015 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Special Ham Sausage | 5 lb | All products where | 0 57254 15002 9 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Special Ham Sausage | 2.5 lb | All products where | 0 57254 15018 0 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Spiced Ham Loaf | 2.2 kg | All products where | 0 57254 15017 3 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Bar-B-Q Flavoured Meat Loaf | 2.2 kg | All products where | 0 57254 15013 5 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Bar-B-Q Flavoured Meat Loaf | 1.0 kg | All products where | 0 57254 15014 2 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Chicken Loaf | 2.2 kg | All products where | 0 57254 50008 4 |
mustard is not declared | ||||
in the list of ingredients | ||||
Old Country | Chicken Loaf | 1.0 kg | All products where | 0 57254 51009 0 |
mustard is not declared | ||||
in the list of ingredients |