Bumble Bee Brand 5oz Chunk Light Tuna in Vegetable Oil – 48 Count Case (Case UPC 8660000021)
Can Label UPC | Can Lot Code | Can Best Buy Code |
866213 | 3016SA1CLH | Best By Jan 16 2018 |
866213 | 3016SA5CLH | Best By Jan 16 2018 |
866213 | 3016SAACLH | Best By Jan 16 2018 |
866213 | 3016SABCLH | Best By Jan 16 2018 |
866213 | 3016SACCLH | Best By Jan 16 2018 |
866213 | 3016SADCLH | Best By Jan 16 2018 |
866213 | 3016SAECLH | Best By Jan 16 2018 |
866213 | 3016SAFCLH | Best By Jan 16 2018 |
866213 | 3018SAFCLH | Best By Jan 18 2018 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 24 Count Case (Case UPC 8660000025)
Can Label UPC | Can Lot Code | Can Best Buy Code |
866253 | 3016SA2CKP | Best By Jan 16 2016 |
866253 | 3016SA3CKP | Best By Jan 16 2016 |
866253 | 3016SA4CKP | Best By Jan 16 2016 |
866253 | 3017SA1CKP | Best By Jan 17 2016 |
866253 | 3017SA2CKP | Best By Jan 17 2016 |
866253 | 3017SA3CKP | Best By Jan 17 2016 |
866253 | 3017SADCKP | Best By Jan 17 2016 |
866253 | 3017SAECKP | Best By Jan 17 2016 |
866253 | 3017SAFCKP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk Light Tuna in Water – 6 Count Case of 4-Pack Cluster (Case UPC 8660000736)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
8660000736 | 866203 | 3017SBACLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBBCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBCCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBDCLP | Best By Jan 17 2016 |
8660000736 | 866203 | 3017SBECLP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 6 Count Case of 8-Pack Cluster (Case UPC 8660000775)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
8660000776 | 866253 | 3017SABCKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SADCKP | Best By Jan 17 2016 |
Bumble Bee Brand 5oz Chunk White Albacore in Water – 6 Count Case of 8-Pack Cluster (Case UPCS 8660000776)
Cluster Pack UPC | Can Label UPC | Can Lot Code | Can Best Buy Code |
8660000776 | 866253 | 3017SA3CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SA4CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SA5CKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SAACKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SACCKP | Best By Jan 17 2016 |
8660000776 | 866253 | 3017SB2CKP | Best By Jan 17 2016 |
These products were distributed for retail sale nationwide between January 17, 2013 and March 6, 2013.
Bumble Bee Foods SVP of Technical Services and Corporate Quality Assurance Steve Mavity said: "Due to can integrity concerns, our top priority at this time is to remove these recalled products from distribution as soon as possible. We are working closely with our sales team and with retailers to help expedite the recall.
"We must assure our consumers and retailers of a safe and quality product so we very much appreciate everyone's part in disposing of the products with the specific codes indicated. We're voluntarily recalling products to ensure the highest margin of safety and quality," Mavity said.
Consumers who have purchased the recalled products should discard them by disposing in the garbage. Consumers should also direct any questions on the recall or reimbursement by contacting the 24-hour dedicated recall line at (888) 820-1947.