Salmonella is an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and those with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with Salmonella can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
The potential risk was brought to the Company’s attention by the U.S. Food and Drug Administration following routine testing. The Company has received reports of four illnesses that may be associated with these specific products.
nSpired Natural Foods, Inc. is committed to producing the highest quality products and our top priority is the safety of our consumers. For this reason we are initiating this voluntary recall of the products below as a precautionary measure.
Recalled Retail Lots
Item Description | Unit UPC | Best By Date Range |
Arrowhead Mills Organic Crunchy Peanut Butter 16 oz. | 74333470328 | 31DEC14 thru 14MAY15 |
Arrowhead Mills Organic Creamy Peanut Butter 16 oz. | 74333470526 | 31DEC14 thru 14MAY15 |
MaraNatha Roasted Creamy Almond Butter 16 oz. | 51651060325 | 24DEC14 thru 17JUN15 |
MaraNatha Roasted Crunchy Almond Butter 16 oz. | 51651092012 | 26DEC14 thru 06JUN15 |
MaraNatha Organic Roasted Creamy Almond Butter 16 oz. | 51651060219 | 23DEC14 thru 04JUN15 |
MaraNatha Organic Roasted Crunchy Almond Butter 16 oz. | 51651092036 | 4-Jun-15 |
MaraNatha Organic Raw Crunchy Almond Butter 16 oz. | 51651092128 | 22DEC14 thru 01JUL15 |
MaraNatha Organic Raw Creamy Almond Butter 16 oz. | 51651092173 | 14APR15 thru 01JUL15 |
MaraNatha Raw Almond Butter 16 oz. | 51651092180 | 05APR15 thru 02JUL15 |
MaraNatha Organic Creamy Peanut Butter 16 oz. | 51651092197 | 7-Apr-15 |
MaraNatha Organic Crunchy Peanut Butter 16 oz. | 51651092203 | 06APR15 thru 07APR15 |
MaraNatha No Stir Creamy Peanut Butter with Salt 16 oz. | 51651092210 | 06JAN15 thru 20MAY15 |
MaraNatha Organic Creamy Peanut Butter with Salt 16 oz. | 51651092326 | 03JAN15 thru 25JUN15 |
MaraNatha Organic Crunchy Peanut Butter with Salt 16 oz. | 51651092333 | 02JAN15 thru 15MAY15 |
MaraNatha Organic No Stir Creamy Peanut Butter with Salt 16 oz. | 51651092357 | 04JAN15 thru 27JUN15 |
MaraNatha Organic No Stir Crunchy Peanut Butter with Salt 16 oz. | 51651092364 | 05JAN15 thru 28JUN15 |
MaraNatha Organic Raw Almond Butter 8 oz. | 51651092630 | 13APR15 thru 30JUN15 |
*MaraNatha Roasted Creamy Almond Butter 26 oz. | 51651192897 | 04DEC14 thru 21APR15 |
MaraNatha Organic Creamy Peanut Butter with Salt 26 oz. | 51651092913 | 03JAN15 thru 25JUN15 |
MaraNatha Organic Crunchy Peanut Butter with Salt 26 oz. | 51651092920 | 02JAN15 thru 25JUN15 |
MaraNatha No Stir Creamy Almond Butter 12 oz. | 51651093682 | 12DEC14 thru 21JUL15 |
MaraNatha No Stir Crunchy Almond Butter 12 oz. | 51651093699 | 17DEC14 thru 20JUL15 |
MaraNatha Organic No Stir Creamy Peanut Butter with Salt 16 oz. | 51651093750 | 04JAN15 thru 10APR15 |
MaraNatha Organic No Stir Crunchy Peanut Butter with Salt 16 oz. | 51651093767 | 05JAN15 thru 19MAY15 |
MaraNatha No Stir Creamy Almond Butter 12 oz. | 51651093682 | 14DEC14 thru 14JUL15 |
MaraNatha No Stir Crunchy Almond Butter 12 oz. | 51651093699 | 17DEC14 thru 18JUL15 |
MaraNatha Creamy Maple Almond Butter 12 oz. | 51651093866 | 30MAY15 thru 31MAY15 |
MaraNatha Creamy Roasted Almond Butter 340 grams | 51651093057 | 11DEC14 thru 02JUN15 |
MaraNatha Creamy Raw Almond Butter 340 grams | 51651093064 | 07MAY15 thru 05JUN15 |
MaraNatha Organic Creamy Peanut Butter with Salt 500 grams | 51651093309 | 03JAN15 thru 24JUN15 |
MaraNatha Organic Crunchy Peanut Butter with Salt 500 grams | 51651093316 | 31DEC14 thru 15MAY15 |
MaraNatha No Stir Creamy Peanut Butter with Salt 500 grams | 51651093408 | 20-May-15 |
MaraNatha No Stir Crunchy Peanut Butter with Salt 500 grams | 51651093415 | 13MAR15 thru 28JUN15 |
MaraNatha Creamy Almond Butter No Salt 340 grams | 51651093453 | 16DEC14 thru 11MAY15 |
MaraNatha Crunchy Almond Butter No Salt 340 grams | 51651093460 | 16DEC14 thru 14MAY15 |
MaraNatha Creamy Almond Butter 737 grams | 51651092869 | 08DEC14 thru 03JUL15 |
Kroger No Stir Creamy Almond Butter 12 oz. | 11110791214 | 11DEC14 thru 05JUL15 |
Safeway Open Nature Almond Butter 12 oz. | 79893113746 | 11DEC14 thru 03JUL15 |
Trader Joe's Crunchy Raw Almond Butter 16 oz. | 919890 | 28DEC14 thru 18JUN15 |
Trader Joe's Creamy Raw Almond Butter 16 oz. | 569958 | 27DEC14 thru 18JUL15 |
Whole Foods 365 Creamy Roasted Almond Butter 16 oz. | 99482406578 | 23DEC14 thru 24DEC14 |
Whole Foods 365 Crunchy Roasted Almond Butter 16 oz. | 99482406561 | 24DEC14 thru 26DEC14 |
Whole Foods 365 Organic Creamy Roasted Almond Butter 16 oz. | 99482405960 | 23-Dec-14 |
The use-by date can be found on the top of the jar lid. The Company is currently working with customers and retailers to remove and destroy products with the above use-by dates from store shelves and warehouses.
Products were distributed across the United States, Canada, Hong Kong, United Arab Emirates, and Dominican Republic. The products also were available for purchase on the internet.
The recall is being made with the knowledge of the FDA.
Consumers do not need to return the product to the store where it was purchased. Instead, consumers are urged to dispose of the recalled product and its container. Please contact the Company at 1-800-937-7008 between the hours of 8:00 AM and 8:00 PM CST for a replacement or refund, and with general inquiries.