Approximately 1.2 million cases of affected product were shipped to customers across the United States. The affected products were not distributed outside of the United States.
The following varieties are being recalled:
Product Size
|
Name of Product
|
Units/ Case
|
Code Dates only from Plant 06-245
|
Package Code
|
Case Code
|
3.9Z | BREAKSTONE'S COTTAGE DOUBLES PINEAPPLE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000006670 or 02166700 | 00 21000 00667 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES STRAWBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000006687 or 02166807 | 00 21000 00668 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES PEACH | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000006694 or 02166904 | 00 21000 00669 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES BLUEBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000006700 or 02167000 | 00 21000 00670 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES APPLE CINNAMON | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000006717 or 02167107 | 00 21000 00671 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES RASPBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000007134 or 02171304 | 00 21000 00713 00 |
3.9Z | BREAKSTONE'S COTTAGE DOUBLES MANGO | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 021000007141 or 02171401 | 00 21000 00714 00 |
4-4Z | BREAKSTONE'S COTTAGE CHEESE SMALL CURD 2% | 8 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000123827 | 00 21000 12382 00 |
4-4Z | BREAKSTONE'S LOWFAT | 8 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000025251 | 00 21000 02525 00 |
16Z | SIMPLY KRAFT COTTAGE CHEESE 4% SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000034574 | 00 21000 03457 00 |
16Z | SIMPLY KRAFT COTTAGE CHEESE 2% SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000034628 | 00 21000 03462 00 |
24Z | SIMPLY KRAFT FAT FREE COTTAGE CHEESE SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000034758 | 00 21000 03475 00 |
24Z | SIMPLY KRAFT 2% COTTAGE CHEESE SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000034765 | 00 21000 03476 00 |
24Z | SIMPLY KRAFT 4% COTTAGE CHEESE SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 21000034772 | 00 21000 03477 00 |
3.9Z | KNUDSEN COTTAGE DOUBLES PEACH | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000093 or 04990933 | 00 49900 00009 00 |
3.9Z | KNUDSEN COTTAGE DOUBLES STRAWBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000109 or 04991039 | 00 49900 00010 00 |
3.9Z | KNUDSEN COTTAGE DOUBLES PINEAPPLE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000116 or 04991136 | 00 49900 00011 00 |
8Z | KNUDSEN 2% LOW FAT COTTAGE CHEESE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900000147 | 00 49900 00014 00 |
8Z | KNUDSEN 4% COTTAGE CHEESE SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900000154 | 00 49900 00015 00 |
3.9Z | KNUDSEN COTTAGE CHEESE DOUBLES BLUEBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000161 or 04991631 | 00 49900 00016 00 |
3.9Z | KNUDSEN COTTAGE DOUBLES RASPBERRY | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000253 or 04992533 | 00 49900 00025 00 |
3.9Z | KNUDSEN COTTAGE DOUBLES MANGO | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 049900000260 or 04992630 | 00 49900 00026 00 |
4-4Z | KNUDSEN LOWFAT COTTAGE CHEESE AND PINEAPPLE | 8 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900001182 | 00 49900 00118 00 |
16Z | KNUDSEN FREE NON-FAT COTTAGE CHEESE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900100205 | 00 49900 10020 00 |
4-4Z | KNUDSEN LOW FAT COTTAGE CHEESE | 8 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900100304 | 00 49900 10030 00 |
32Z | KNUDSEN FREE NON-FAT COTTAGE CHEESE | 6 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900100601 | 00 49900 10060 00 |
16Z | KNUDSEN LOWFAT COTTAGE CHEESE AND PINEAPPLE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900302708 | 00 49900 30270 00 |
32Z | KNUDSEN COTTAGE CHEESE SMALL CURD | 6 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900342643 | 00 49900 34264 00 |
16Z | KNUDSEN COTTAGE CHEESE SMALL CURD | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900342704 | 00 49900 34270 00 |
16Z | KNUDSEN LOW FAT COTTAGE CHEESE | 12 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900345064 | 00 49900 34506 00 |
3LB | KNUDSEN LOW FAT COTTAGE CHEESE | 6 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900346306 | 00 49900 34630 00 |
32Z | KNUDSEN LOW FAT COTTAGE CHEESE | 6 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 49900347020 | 00 49900 34702 00 |
3LB | KNUDSEN LOW FAT COTTAGE CHEESE | 6 | 09 MAY 2014 to 23 JUL 2014 Plant 06-245 ONLY | 78742043487 | 00 78742 04348 00 |
Consumers can find the code date on the bottom of the cup or the top of the package. Simply Kraft products with a plant code of 36-2158 on the cups or a “W” in the case code (e.g., “W 21 JUL 2014”) are not affected. Simply Kraft products subject to the recall are only those with a plant code of 06-245 on the bottom of the cup and case code date without any “W” (e.g., “21 JUL 2014”).
No other Knudsen, Breakstone’s, Simply Kraft or Daily Chef products are impacted by this recall.
The Tulare, Calif. manufacturing facility, where all of the affected products were produced, has ceased production and distribution of the affected products as the company works to address the problem.
Consumers who purchased any of these products should not eat them. They should return them to the store where purchased for an exchange or full refund. Consumers also can contact Kraft Foods Consumer Relations at 1-800-396-6307 between 9 am and 6 pm (Eastern).