| Make foodmate.com your Homepage | Wap | Archiver
Advanced Top
Search Promotion
Search Promotion
Post New Products
Post New Products
Business Center
Business Center
 
Current Position:Home » News » Marketing & Retail » Food Marketing » Topic

Export data for Chinese garlic during April 2016

Zoom in font  Zoom out font Published: 2016-05-25  Views: 23
Core Tip: No obvious change in the overall market statistics and price.
No obvious change in the overall market statistics and price.


<
Item Year Month the Same Month the month than the same period of 
last year±%
weight(kg) amount of money
(US dollar)
weight  amount of money
fresh or frozen garlic 2016 1 139,292,291 198,161,504 -14.01 33.26
2016 2 96,970,427 149,347,574 -27.47 21.46
2016 3 115,980,915 185,616,135 -3.81 61.05
2016 4 83,398,108 148,124,762 -37.06 13.62
other fresh or frozen garlic 2016 1 4,016,113 8,556,631 -12.75 -3.2
2016 2 3,169,993 7,468,112 -19.5 -4.38
2016 3 5,379,438 13,274,606 55.42 125.06
2016 4 3,916,076 10,050,751 -23.42 5.68
dried garlic 2016 1 14,660,427 42,243,405 -11.08 10.56
2016 2 11,508,220 34,861,511 -23.21 3.1
2016 3 15,185,953 49,038,917 33.29 91.48
2016 4 11,683,951 41,590,589 -28.12 10.15



 
keywords: garlic
 
[ News search ]  [ ]  [ Notify friends ]  [ Print ]  [ Close ]

 
 
0 in all [view all]  Related Comments

 
Hot Graphics
Hot News
Hot Topics
 
 
Powered by Global FoodMate
Message Center(0)