COMPANY | SYMBOL (NYSE/AMEX) | PRICE (end of 04/22/13) | CHANGE | 52-WEEK RANGE | SHARES |
Tyson Foods | TSN | $24.25 | .17 | $14.07-$25.10 | 2,448,174 |
Smithfield Foods Inc. | SFD | $25.24 | (.20) | $17.55-$27.33 | 1,163,458 |
Hormel Foods Corp. | HRL | $41.15 | (.06) | $27.28-$41.70 | 835,199 |
Seaboard Corp. | SEB | $2,687.55 | (17.25) | $1,844-$2,934 | 561 |
Brasil Foods SA | BRFS | $24.01 | flat | $13.61-$24.24 | 1,190,356 |
Bachoco | IBA | $32.24 | (.33) | $19.61-$34.68 | 7,452 |
Sanderson | SAFM | $58.41 | .73 | $36.11-$59.24 | 171,385 |
Hillshire Brands |
HSH | $34.98 | .27 | $24.31-$35.55 | 784,306 |