Import citrus Russia 2013
Country of origin | value in million dollars | volume in thousand tons |
Turkey | 431,0 | 420,0 |
Morocco | 231,0 | 248,5 |
Egypt | 227,0 | 240,5 |
South Africa | 193,5 | 197,1 |
China | 156,8 | 156,8 |
Spain | 103,2 | 92,2 |
Argentina | 95,3 | 87,3 |
Pakistan | 77,9 | 80,3 |
Israel | 46,3 | 40,6 |
Abchaz | 17,2 | 37,3 |
Cyprus | 19,6 | 19,1 |
Greece | 15 | 14,2 |
Uruguay | 13,5 | 13 |
Georgia | 8,9 | 11,9 |
Belarus | 4,0 | 9,0 |
Mexico | 5,8 | 5,5 |
Iran | 4,8 | 5,5 |
Italy | 4,8 | 4,7 |
Croatia | 4,4 | 4,1 |
Peru | 4,3 | 3,9 |
Brazil | 3,4 | 3,1 |
Syria | 1,7 | 1,8 |
Zimbabwe | 1,3 | 1,4 |
Australia | 1,4 | 1,4 |
Switzerland | 1,2 | 1,1 |
USA | 1,1 | 1,0 |
Azerbaijan | 0,8 | 0,9 |
Miscellaneous | 1,6 | 1,6 |
Total | 1.677,3 | 1.703,9 |
Russia imported 1.7 million tons in 2013, accounting for 1.68 billion dollars. An increase of 6% compared to the year before. The main suppliers of citrus are Turkey and Morocco, accounting for 40% of the total volume. Egypt is third, followed by South Africa and China. The first EU country on the list is Spain occupying the sixth place. Cyprus and Greece are good for respectively the eleventh and twelfth place.
Import mandarins Russia 2013
Country of origin | value in million dollars | volume in thousand tons |
Morocco | 206,20 | 221,21 |
Turkey | 204,30 | 200,58 |
China | 85,65 | 86,93 |
Pakistan | 77,94 | 80,28 |
Spain | 52,94 | 47,70 |
Argentina | 47,90 | 43,97 |
Abchaz | 17,25 | 37,34 |
Israel | 24,40 | 22,74 |
Cyprus | 19,06 | 18,60 |
South Africa | 15,17 | 14,12 |
Greece | 13,18 | 12,38 |
Georgia | 8,92 | 11,88 |
Uruguay | 8,81 | 8,05 |
Belarus | 2,38 | 5,75 |
Iran | 4,53 | 5,22 |
Egypt | 5,28 | 5,00 |
Croatia | 4,36 | 4,06 |
Italy | 4,09 | 4,05 |
Peru | 4,19 | 3,71 |
Australia | 1,13 | 1,04 |
Azerbaijan | 0,84 | 0,88 |
South Korea | 0,52 | 0,66 |
USA | 0,78 | 0,65 |
Miscellaneous | 0,54 | 0,54 |
Total | 810,36 | 838,32 |
Mandarins and oranges are the most popular citrus fruits amongst the Russian consumers. Last year Russia imported more than 838,000 tons, accounting for almost half of the total citrus import. The largest mandarin suppliers are Turkey and Morocco. Although the volume from Morocco decreased compared to the previous years, the volume from Turkey grew. Together both countries account for half the mandarin supply. Other major suppliers are China, Pakistan, Spain, Argentina and Abkhazia. In October 2013 Georgia was allowed to supply the Russian market and ended up twelfth on the list with 12,000 tons.
Import oranges Russia 2013
Country of origin | value in dollars | volume in tons |
Egypt | 220.103,82 | 233.790,4 |
South Africa | 120.127,83 | 128.852,8 |
Turkey | 64.532,54 | 66.525,3 |
Spain | 30.094,72 | 27.517,8 |
Morocco | 23.061,90 | 24.531,1 |
China | 10.365,44 | 9.635,8 |
Uruguay | 3.243,56 | 3.698,4 |
Belarus | 944,26 | 1955,9 |
Greece | 1.761,44 | 1787,1 |
Syria | 1.678,74 | 1762,4 |
Zimbabwe | 1.068,82 | 1.186,7 |
Italy | 567,44 | 550,8 |
Argentina | 464,58 | 493,1 |
Brazil | 433,83 | 442,7 |
Australia | 308,78 | 325,7 |
Swaziland | 252,47 | 276,1 |
Iran | 221,49 | 247,6 |
USA | 170,52 | 157,8 |
Cyprus | 129,20 | 142 |
Portugal | 63,83 | 101,2 |
Miscellaneous | 61,54 | 55,7 |
Total | 479.656,74 | 504.036,4 |
Oranges were mainly imported from Egypt and South Africa. Volumes grew to 70% of the import. In total Russia imported 500,000 tons of oranges. Other major suppliers of oranges were Turkey, Spain and Morocco.
Import grapefruit Russia 2013
Country | value in dollars (x1.000) | volume in tons |
China | 56.740,8 | 56.488,4 |
Turkey | 45.667,6 | 43.689,1 |
South Africa | 27.694,4 | 25.703 |
Israel | 14.074 | 13.838,7 |
Mexico | 3.366,7 | 3.302,8 |
Egypt | 1481,5 | 1.562,1 |
Swaziland | 956,3 | 888,2 |
Morocco | 614,8 | 612,1 |
Spain | 432,4 | 364,5 |
Vietnam | 225,6 | 202,1 |
Zimbabwe | 194,9 | 182,6 |
Cyprus | 179,7 | 174,1 |
Belarus | 142,8 | 139,9 |
Peru | 113,5 | 100,7 |
Miscellaneous | 274,4 | 166,3 |
Total | 152.159,5 | 147.414,6 |
Grapefruit import grew by 20% compared with 2012 to 147,000 tons. The largest supplier of this citrus fruit is China, followed by Turkey, South Africa and Israel. The rise in consumption is due to media attention.
In the first quarter of this year, import fell by 11% to 577,000 ton. Key suppliers are Morocco, turkey, Egypt, Pakistan, China and Spain. New comer Georgia exported 2.6 tons of mandarins to Russia.
Citrus import Russia
Country | Jan-March 2014 (x1.000ton) | Jan-March 2013 (x1.000ton) |
Morocco | 161 | 98 |
Turkey | 132 | 143 |
Egypt | 120 | 157,7 |
Pakistan | 63,8 | 71,7 |
China | 36,3 | 48 |
Spain | 30,3 | 49,4 |
Israel | 12,3 | 20,2 |
Cyprus | 6,8 | 15 |
Greece | 2,6 | 8,6 |
Georgia | 2,6 | 0 |
Italy | 1,9 | 2,7 |
Miscellaneous | 7,4 | 11,9 |
Total | 577 | 626,2 |
Expressed as a percentage, the market share of the export countries is stable. Turkey is on top of the list with 24.6%, followed by Morocco (14.5%) and Egypt (14.1%). In recent years the import of mandarins increased by almost 40% from 605,000 tons in 2010 to 838,000 tons in 2013. The import of grapefruit is also on the rise, growing 34%. In 2010 109,000 tons was imported, in 2013 it rose to 147,000 tons
Market share per country in % | |
Turkey | 24,6 |
Morocco | 14,5 |
Egypt | 14,1 |
South Africa | 11,5 |
China | 9,2 |
Spain | 5,4 |
Argentina | 5,1 |
Pakistan | 4,7 |
Israel | 2,3 |
Abkhazia | 2,2 |
Miscellaneous ( Cyprus, Greece, Uruguay, Georgia, Belarus) | 6,4 |
The orange import grew with 5% from 478,000 tons in 2011 to 504,000 tons in 2013. The volumes from Egypt and South Africa are growing at the expense of Morocco and Turkey.