Fresh Category | 2018 | 2019 | 2020 | Increase % YOY |
Vegetables | 150,594,023 | 149,815,130 | 158,754,434 | 6 |
Beans, Fresh | 51,126,962 | 50,756,806 | 60,936,430 | 10 |
Peas, Fresh | 51,233,886 | 45,700,724 | 47,129,540 | 3 |
Tomatoes, Fresh | 14,145,520 | 14,965,419 | 16,993,451 | 14 |
Cauliflower, Fresh | 292,773 | 5,079,891 | 12,197,956 | 140 |
GPTA reports that as import volumes continue rising, the demand for specialty and value-added options available through GPTA importer members enable a supply of products that keep retailers and foodservice customers on the cutting edge.
GPTA’s website provides the opportunity to get to know importer and industry service providers better. Member videos invite buyers to an inside look to learn about each member company, products and services. Retailers and food service companies have contact information just a click away.