These products have been distributed in British Columbia, Manitoba, Ontario, Saskatchewan, and may have been distributed nationally.
There have been no reported illnesses associated with the consumption of these products.
Consumption of these products may cause a serious or life-threatening reaction in persons with allergies to milk.
The CFIA and Lifestyle Evolution Inc. are working with importers and distributors to have the products removed from the marketplace.
Affected products
Brand Name | Common Name | Size | Codes(s) on Product | UPC | Additional Info |
NuGO Organic | Double Dark Chocolate | 50 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 48101 5 | Best Before Dates |
Up to and including May 12, 2014 | |||||
NuGO Organic | Dark Chocolate Pomegranate | 50 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 48301 9 | Best Before Dates |
Up to and including May 12, 2014 | |||||
NuGO Organic | Dark Chocolate Almond | 50 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 48501 3 | Best Before Dates |
Up to and including May 12, 2014 | |||||
NuGO Free | Carrot Cake | 45 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 45501 6 | Best Before Dates |
Up to and including April 26, 2014 | |||||
NuGO Slim | Espresso | 45 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 20901 5 | Best Before Dates |
Up to and including March 19, 2014 | |||||
NuGO Slim | Crunchy Peanut Butter | 45 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 20701 1 | Best Before Dates |
Up to and including March 19, 2014 | |||||
NuGO | Dark Chocolate Peanut Butter Cup | 50 g | NuGO products, bearing a lot code ending in A or B, are affected | 6 91535 52701 0 | Best Before Dates |
Up to and including May 7, 2014 |